
LOTG / Rules
U6 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
20 yards x 30 yards |
| Goal Size | 4 feet x 6 feet/Pugg goals |
| Ball Size | 3 |
| Number of Players | 3 v 3 |
| Duration of Game | 2 x 25 halves |
| Offside | No |
| Slide Tackle | No slide tackles from behind |
| Free Kicks | Indirect |
| Penalty Kicks | No |
| Kick Ins/Throw Ins | Players can either dribble or pass the ball into play. |
| Goal Kicks | Players can either dribble or pass the ball into play. |
| Corner Kicks | Yes |
| Goalkeeper | No |
| Substitutions | After a goal, at half-time, on your teams or the other teams kick in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing team should be on the opposite side of the field |
| Halftime | Teams should switch sides of the field at halftime. |
| Playing Time | Each player is expected to play at least half of each game |
| Referee | No. Coaches will referee |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U7 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
30 yards x 50 yards |
| Goal Size | 6 feet x 12 feet |
| Ball Size | 3 |
| Number of Players | 5 v 5 |
| Duration of Game | 2 x 25 halves |
| Offside | No |
| Free Kicks | Indirect |
| Penalty Kicks | No |
| Kick Ins/Throw Ins | Players can either dribble or pass the ball into play. |
| Goal Kicks | Yes. All are performed by the GK in the form of a punt, drop kick, kick or a throw. If the ball crosses the midfield line in the air by a punt or drop kick a kick in is given to the opposing team at the intersection of the midfield line and the sideline. |
| Corner Kicks | Yes |
| Goalkeeper | Yes |
| Passback to GK | Yes. The goalkeeper may pick up all balls passed back to them from their teammate. |
| Slide Tackle |
No slide tackles from behind |
| Substitutions | After a goal, at half-time, on your teams or the other teams kick in, on either teams goal kick or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing team should be on the opposite side of the field. |
| Halftime | Teams should switch sides of the field after halftime |
| Playing Time | Each player is expected to play at least half of each game |
| Referee | No. Coaches will referee |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U8 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
30 yards x 50 yards |
| Goal Size | 6 feet x 12 feet |
| Ball Size | 3 |
| Number of Players | 5 v 5 |
| Duration of Game | 2 x 25 halves |
| Offside | No |
| Free Kicks | Indirect |
| Penalty Kicks | No |
| Kick Ins/Throw Ins | Players can either dribble or pass the ball into play. |
| Goal Kicks | Yes. All are performed by the GK in the form of a punt, drop kick, kick or a throw. If the ball crosses the midfield line in the air by a punt or drop kick, a kick in is given to the opposing team at the intersection of the midfield line and the sideline. |
| Corner Kicks | Yes |
| Goalkeeper | Yes. |
| Passback to GK | Yes. The goalkeeper may pick up all balls passed to them from their teammate. |
| Slide Tackle |
No slide tackles from behind |
| Substitution | After a goal, at half-time, on your teams or the other teams kick in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing team should be on the opposite side of the field. |
| Halftime | Teams should switch sides of the field after halftime. |
| Playing Time | Each player is expected to play at least half of each game. |
| Referee | Yes |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U9 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
40 x 50 yards |
|
Goal Size |
6 feet x 18 feet |
| Ball Size | 4 |
| Number of Players | 6 v 6 |
| Duration of Games | 2 x 25 halves |
| Offside | No |
| Kick Off | Yes/FIFA rules |
| Free Kicks | Indirect |
| Penalty Kicks | Yes |
| Throw Ins | Yes/FIFA rules |
| Goal Kicks | Yes. All are performed by the GK in form of a punt, a drop kick, kick or a throw. If the ball crosses the midfield line in the air by a punt or drop kick, a throw in is given to the opposing team at the intersection of the midfield line and the sideline. |
| Corner Kicks | Yes/FIFA rules |
| Passback to GK | Yes. The goalkeeper may pick up all balls passed back to them from their teammate. |
| Slide Tackle |
No slide tackles from behind |
| Substitutions | After a goal, at half-time, on your teams or the other teams throw in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing teams should be on the opposite side of the field |
| Halftime | Teams should switch sides of the field after halftime |
| Playing Time | Each player is expected to play at least half of each game |
| Referee | Yes |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U10 RYSL Rules and Guidelines (revised 04/1/08)
|
Field Size |
45 yards x 60 yards |
| Goal Size | 6 feet x 18 feet |
| Ball Size | 4 |
| Number of Players | 6 v 6 |
| Duration of Game | 2 x 25 halves |
| Offside | No |
| Kick Off | Yes/FIFA rules |
| Free Kicks | Indirect |
| Penalty Kicks | Yes |
| Throw Ins | Yes/FIFA rules |
| Goal Kicks | Yes. All are performed by the GK in the form of a punt, drop kick, kick or a throw. If the ball crosses the midfield line in the air from a punt or drop kick, a throw in is given to the opposing team at the intersection of the midfield line and the sideline. |
| Corner Kicks | Yes/FIFA rules |
| Passback to GK | Yes. The goalkeeper may pick up all balls passed back to them from their teammate. |
| Slide Tackle |
No slide tackles from behind |
| Substitutions | After a goal, at a halftime, on your teams or the other teams throw in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing teams should be on the opposite side of the field |
| Halftime | Teams should switch sides of the field after halftime. |
| Playing Time | Each player is expected to play at least half of each game |
| Referee | Yes |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U11 & U12 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
50 x 90 yards |
|
Goal Size |
7 x 21 feet |
| Ball Size | 4 |
| Number of Players | 8 v 8 |
| Duration of Game | 2 x 30 halves |
| Offside | Yes |
| Kick Off | Yes/FIFA rules |
| Free Kicks | Indirect/Direct |
| Penalty Kicks | Yes |
| Throw Ins | Yes/FIFA rules |
| Goal Kicks | Yes/FIFA rules |
| Corner Kicks | Yes/FIFA rules |
| Substitution | After a goal, at halftime, on your teams or the other teams throw in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing team should be on the opposite side of the field. |
| Halftime | Teams should switch sides of the field after halftime. |
| Playing Time | Each player is expected to play at least half of each game. |
| Referee | Yes |
| Blowout Policy | If a team is losing by four goals they may add an additional player. |
U13 & U14 RYSL Rules and Guidelines (revised 4/1/08)
|
Field Size |
70 x 110 yards |
|
Goal Size |
8 x 24 feet |
|
Ball Size |
5 |
|
Game Format |
11 v 11 |
|
Duration of Game |
2 x 35 mins |
| Kick off | Yes/FIFA rules |
| Offside | Yes |
| Free Kicks | Indirect/Direct |
| Penalty Kicks | Yes |
| Throw Ins | Yes/FIFA rules |
| Goal Kicks | Yes/FIFA rules |
| Corner Kicks | Yes/FIFA rules |
| Substitution | After a goal, at halftime, on your teams or the other teams throw in, on either teams goal kicks or injury stoppage |
| Sideline Protocol | Coaches, players and parents should be on the same side of the field. Opposing team should be on the opposite side of the field. |
| Halftime | Teams should switch sides of the field after halftime. |
| Playing Time | Each player is expected to play at least half of each game. |
| Referee | Yes |
Click here to access the FIFA rules (pdf document) or to access the FIFA website, click here.

